Inputs | ||
Nums / Type | 3×Composite | |
1×S-Video | ||
1×YPbPr | ||
2×VGA(RGBHV) | ||
1×HDMI(1.3a with HDCP) | ||
1×DVI(HDMI) | ||
SDI / HD-SDI / 3G-SDI | ||
Video system | PAL / NTSC | |
VGA Format | PC(VESA) | ≤2048x1152@60Hz |
DVI Format | SD / HD(CEA-861) | ≤1920x1080@60Hz |
PC(VESA) | ≤2048x1152@60Hz | |
HDMI 1.3 Format( HDCP ) | SD / HD(CEA-861) | ≤1920x1080@60Hz |
PC(VESA) | ≤2048x1152@60Hz | |
YPbPr Format | SD / HD(CEA-861) | ≤1920x1080@60Hz |
SDI format | SDI-SMPTE 259M-C | 576i @50Hz |
480i @60Hz | ||
HD-SDI | HDSDI-SMPTE 292M | ≤1920 x 1080@50Hz / 60Hz |
3G-SDI format | SMPTE 274M/296M | |
SMPTE 424M/425M | ||
Input Connectors | VGA:15pin D_Sub( Female ) | |
DVI:24+1 DVI_D | ||
YPbPr: BNC×3 | ||
Composite:BNC | ||
S-VIDEO:4pin mini DIN( Female ) | ||
SDI / HD-SDI / 3G-SDI:BNC | ||
Outputs | ||
Nums / Type | 1×VGA(RGBHV) | |
2×DVI | ||
VGA Scope / Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
Output Connectors | VGA OUT:15pin D_Sub( Female ) | |
DVI OUT1:24+5 DVI_I | ||
DVI OUT2:24+1 DVI_D |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China
Sales@htldisplay.com